Financial Report

Research: Action Mortgage & Investment - AMI (Trade)
View 6 Month Financial History
01 Apr 2008 to 30 Apr 2008
| Report Posted: | August 17, 2008 |
| Period From: | April 01, 2008 |
| Period To: | April 30, 2008 |
| Covering: | 29 days |
| Revenue: | W$128,011.00 |
| Expenditure: | W$104,565.00 |
| Earnings: | W$23,446.00 |
| CAPEX: | W$0.00 |
| Land Owned: | 33000.0 sqm. |
| Land Value: | W$15.00/sqm. |
| Buildings Value: | W$0.00 |
| Equipment Value: | W$0.00 |
| Inventory Value: | W$0.00 |
| Cash on Hand: | W$223,446.00 |
| Investments: | W$117,812.00 |
| Debtors: | W$0.00 |
| Liabilities: | W$0.00 |

