Financial Report

Research: Action Mortgage & Investment - AMI (Trade)
View 6 Month Financial History
01 May 2008 to 31 May 2008
| Report Posted: | August 17, 2008 |
| Period From: | May 01, 2008 |
| Period To: | May 31, 2008 |
| Covering: | 30 days |
| Revenue: | W$89,751.00 |
| Expenditure: | W$124,359.00 |
| Earnings: | W$-34,608.00 |
| CAPEX: | W$0.00 |
| Land Owned: | 31976.0 sqm. |
| Land Value: | W$6.00/sqm. |
| Buildings Value: | W$0.00 |
| Equipment Value: | W$0.00 |
| Inventory Value: | W$0.00 |
| Cash on Hand: | W$188,838.00 |
| Investments: | W$113,682.00 |
| Debtors: | W$0.00 |
| Liabilities: | W$0.00 |

