Financial Report

Research: Action Mortgage & Investment - AMI (Trade)
View 6 Month Financial History
01 Jun 2008 to 30 Jun 2008
| Report Posted: | August 18, 2008 |
| Period From: | June 01, 2008 |
| Period To: | June 30, 2008 |
| Covering: | 29 days |
| Revenue: | W$109,685.00 |
| Expenditure: | W$137,521.00 |
| Earnings: | W$-27,836.00 |
| CAPEX: | W$0.00 |
| Land Owned: | 29928.0 sqm. |
| Land Value: | W$4.00/sqm. |
| Buildings Value: | W$0.00 |
| Equipment Value: | W$0.00 |
| Inventory Value: | W$0.00 |
| Cash on Hand: | W$161,002.00 |
| Investments: | W$125,587.00 |
| Debtors: | W$0.00 |
| Liabilities: | W$0.00 |

