Financial Report

Research: Action Mortgage & Investment - AMI (Trade)
View 6 Month Financial History
01 Jul 2008 to 31 Jul 2008
| Report Posted: | August 18, 2008 |
| Period From: | July 01, 2008 |
| Period To: | July 31, 2008 |
| Covering: | 30 days |
| Revenue: | W$57,531.00 |
| Expenditure: | W$142,585.00 |
| Earnings: | W$-85,054.00 |
| CAPEX: | W$0.00 |
| Land Owned: | 34024.0 sqm. |
| Land Value: | W$3.00/sqm. |
| Buildings Value: | W$0.00 |
| Equipment Value: | W$0.00 |
| Inventory Value: | W$0.00 |
| Cash on Hand: | W$75,948.00 |
| Investments: | W$131,854.00 |
| Debtors: | W$0.00 |
| Liabilities: | W$0.00 |

