Financial Report

Research: Action Mortgage & Investment - AMI (Trade)
View 6 Month Financial History
01 Aug 2008 to 16 Aug 2008
| Report Posted: | August 18, 2008 |
| Period From: | August 01, 2008 |
| Period To: | August 16, 2008 |
| Covering: | 15 days |
| Revenue: | W$182,098.00 |
| Expenditure: | W$139,147.00 |
| Earnings: | W$42,951.00 |
| CAPEX: | W$0.00 |
| Land Owned: | 16384.0 sqm. |
| Land Value: | W$3.50/sqm. |
| Buildings Value: | W$0.00 |
| Equipment Value: | W$0.00 |
| Inventory Value: | W$0.00 |
| Cash on Hand: | W$118,899.00 |
| Investments: | W$535,937.00 |
| Debtors: | W$0.00 |
| Liabilities: | W$0.00 |

