Financials for SNL
Note: Some charts may appear blank if there is insufficient data for the period you have selected. If this is the case, please select a longer period.Company Revenue and Expenses
Last 6 Months | Last 12 Months | Last 24 Months | Last 5 Years
You require Adobe Flash to view WSE's graphs
Company Earnings
Last 6 Months | Last 12 Months | Last 24 Months | Last 5 Years
You require Adobe Flash to view WSE's graphs
01 Aug to 31 Aug | 01 Sep to 30 Sep | |
---|---|---|
Debtors | L$0.00 | L$0.00 |
Buildings | L$14550.00 | L$14550.00 |
Liabilities | L$0.00 | L$0.00 |
Investments | L$60949.00 | L$94554.00 |
Inventory | L$0.00 | L$0.00 |
Equipment | L$2000.00 | L$2000.00 |
CAPEX | L$1834.00 | L$0.00 |
Land Value | L$804249.60 | L$804249.60 |
All Previous Reports