Financials for LEM
Note: Some charts may appear blank if there is insufficient data for the period you have selected. If this is the case, please select a longer period.Company Revenue and Expenses
Last 6 Months | Last 12 Months | Last 24 Months | Last 5 Years
You require Adobe Flash to view WSE's graphs
Company Earnings
Last 6 Months | Last 12 Months | Last 24 Months | Last 5 Years
You require Adobe Flash to view WSE's graphs
01 Aug to 31 Aug | 01 Sep to 30 Sep | |
---|---|---|
Debtors | L$0.00 | L$0.00 |
Buildings | L$0.00 | L$0.00 |
Liabilities | L$3610000.00 | L$3595000.00 |
Investments | L$7048626.00 | L$6468519.00 |
Inventory | L$60000.00 | L$64000.00 |
Equipment | L$12000.00 | L$12000.00 |
CAPEX | L$12000.00 | L$0.00 |
Land Value | L$2560.00 | L$2560.00 |
All Previous Reports
SL-Account Report
Report last updated at 00:00 October 10, 2007.
Publication not allowed
Publication not allowed