Your Account - Login
Lifetime Market Statistics
Market Status: ONLINE
Current Time:
14:22:28 (GMT)
14:22:28 (GMT)
Market Volume (24hrs):
811
811
Market Turnover (24hrs):
W$199.25
W$199.25
Market Index:
8289.06
8289.06
Market Index Change:
0.00 over 24 hours
0.00 over 24 hours
Active Accounts (24hr):
17
17
Accounts (Lifetime):
3,218
3,218
Turnover (Lifetime):
W$24,688,553.50
W$24,688,553.50
Volume (Lifetime):
41,678,810
41,678,810
Days Open:
154
154
Major Shareholders in WSE

Research: World Stock Exchange - WSE (Trade)
Top 5 Shareholders
(Top 5 Shareholders sorted by the number of shares owned.)
| Shareholder | Shares | Percentage |
|---|---|---|
| Wse Traders fund | 17,755,943 | 71.02% |
| Alexis Enfield | 1,760,700 | 7.04% |
| Erik Goff | 1,588,037 | 6.35% |
| Jan Votava | 1,000,000 | 4.00% |
| Luke Connell | 344,010 | 1.38% |
Trades by Major Shareholders
| Traded | Shareholder | Trade Type | Shares |
|---|---|---|---|
| March 10, 2010 | Erik Goff | Buy | 10 |
| March 08, 2010 | Erik Goff | Buy | 5 |
| March 06, 2010 | Erik Goff | Sell | 250 |
| March 03, 2010 | Erik Goff | Sell | 50 |
| March 03, 2010 | Erik Goff | Sell | 100 |
| March 03, 2010 | Erik Goff | Sell | 100 |
| March 03, 2010 | Erik Goff | Sell | 500 |
| March 03, 2010 | Erik Goff | Buy | 3 |
| March 03, 2010 | Erik Goff | Buy | 2 |
| March 02, 2010 | Erik Goff | Buy | 25 |
