Your Account - Login
market watch
Market Status: ONLINE
Current Time:
12:38:52 (GMT)
12:38:52 (GMT)
Market Volume (24hrs):
0
0
Market Turnover (24hrs):
W$0.00
W$0.00
Market Index:
177.39
177.39
Market Index Change:
0.0 over 24 hours
0.0 over 24 hours
Active Accounts (24hr):
30
30
Accounts (Lifetime):
28,388
28,388
Turnover (Lifetime):
W$544,783,339.52
W$544,783,339.52
Volume (Lifetime):
672,338,153
672,338,153
Days Open:
672
672
Major Shareholders in WTF

Research: WSE Traders Fund - WTF (Trade)
Top 5 Shareholders
(Top 5 Shareholders sorted by the number of shares owned.)
| Shareholder | Shares | Percentage |
|---|---|---|
| Redux Dengaku | 96,250,424 | 19.38% |
| Third Party | 23,411,751 | 4.71% |
| Sarah Nerd | 20,752,723 | 4.18% |
| Hannibal Kennedy | 20,227,643 | 4.07% |
| Brazil Comet | 19,480,648 | 3.92% |
Trades by Major Shareholders
| Traded | Shareholder | Trade Type | Shares |
|---|---|---|---|
| December 21, 2007 | Sarah Nerd | Sell | 19,983 |
| December 21, 2007 | Sarah Nerd | Sell | 32,935 |
| December 18, 2007 | Brazil Comet | Buy | 78,061 |
| December 18, 2007 | Brazil Comet | Buy | 100,000 |
| December 18, 2007 | Brazil Comet | Buy | 28,577 |
| December 17, 2007 | Brazil Comet | Buy | 11,689 |
| December 17, 2007 | Brazil Comet | Buy | 163,524 |
| December 09, 2007 | Brazil Comet | Buy | 1,646,079 |
| December 09, 2007 | Brazil Comet | Buy | 153,921 |
| December 07, 2007 | Brazil Comet | Buy | 705,471 |

